Requirements, Programs, Salary & Career Pathways
Licensed Practical Nurses (LPNs) in Alabama who advance to Registered Nurse (RN) credentials can expect significant career benefits:
To enroll in an LPN-to-RN bridge program in Alabama, you typically need:
| Program Type | Duration | Format | Cost Range |
|---|---|---|---|
| LPN to ADN (Associate Degree) | 12-18 months | Campus, Hybrid | $8,000 - $18,000 |
| LPN to BSN (Bachelor's Degree) | 2-3 years | Campus, Hybrid, Online | $15,000 - $35,000 |
| Accelerated LPN to RN | 12 months | Intensive, Full-time | $12,000 - $25,000 |
| Experience Level | LPN Salary | RN Salary | Annual Increase |
|---|---|---|---|
| Entry-Level (0-2 years) | $42,000/year | $60,000/year | +$18,000 |
| Mid-Career (3-5 years) | $50,350/year | $71,040/year | +$20,690 |
| Experienced (5+ years) | $56,000/year | $78,000/year | +$22,000 |
💰 Return on Investment: With an average salary increase of $20,690/year, most LPN-to-RN bridge programs pay for themselves within 1-2 years.
| Step | Timeline | Description |
|---|---|---|
| 1. Research Programs | 3-6 months before | Compare programs, costs, formats, accreditation |
| 2. Complete Prerequisites | 6-12 months before | Anatomy, Microbiology, Psychology courses |
| 3. Submit Application | 3-6 months before start date | Transcripts, LPN license, references |
| 4. Entrance Exam | 2-3 months before | TEAS, HESI, or program-specific exam |
| 5. Acceptance & Enrollment | 1-2 months before | Secure funding, register for classes |
Funding options for Alabama LPN-to-RN students include:
After completing your LPN-to-RN program, you must pass the NCLEX-RN to become licensed in Alabama.
| Contact Method | Details |
|---|---|
| Official Website | https://www.abn.alabama.gov/ |
| Phone | 1-800-656-5318 or 334-293-5200 |
| abn@abn.alabama.gov | |
| Mailing Address | Alabama Board of Nursing P.O. Box 303900 Montgomery, AL 36130-3900 |
By submitting, you agree to receive information from schools that match your interests.